pressure transmitter shop
Absolute and gauge pressure Cerabar PMP51
shop
pressure transmitter shop
Absolute and gauge pressure Cerabar PMP51
shop






Absolute and gauge pressure Cerabar PMP51 – Digital pressure transmitter with welded metal sensor for measurement in gases, steam or liquids
| Measuring Principle | Absolute and gauge pressure |
| Characteristic | Smart and reliable pressure transmitter, with piezoresistive measuring cell and metal welded process isolating diaphragm |
| Supply Voltage | 4...20mA HART: 11,5...45V DC (Non Ex); Ex ia: 11,5...30V DC; PROFIBUS PA: 9...32 V DC (Non Ex); FOUNDATION Fieldbus: 9...32 V DC (Non Ex) |
| Reference Accuracy | Standard 0.1%; Platinum 0.075% |
| Long Term Stability | 0.1% of URL/year; 0.2% of URL/ 5 years; 0.25% of URL/ 10 years |
| Process Temperature | -40°C...+130°C (-40°F...+266°F; +150°C for 1h (+302°F for 1h) |
| Ambient Temperature | -40°C...+85°C (-40°F...+185°F) |
| Measuring Cell | 400mbar...400bar (5.8 psi...6000psi) relative/ absolute |
| Smallest Calibratable Span | 20 mbar (0.3 psi) |
| Vacuum Resistance | 10 mbar (0.15 psi) |
| Max. Turn Down | 20:1 |
| Max. Overpressure Limit | 600bar (9000psi) |
| Process Connection | Thread: G1/2...G2, MNPT1/2...MNPT2; Flange: DN25...DN80, ASME 1 1/2"...4" |
| Process Connection Hygienic | Tri-Clamp; DIN11851; NEUMO; Varivent N; SMS; DRD |
| Material Process Membrane | 316L, AlloyC, Rhodium>Gold |
| Material Gasket | None, measuring cell welded |
| Fill Fluid | Silicone oil, Inert oil |
| Material Housing | Die-cast aluminum, AISI 316L |
| Communication | 4...20 mA; 4...20 mA HART; PROFIBUS PA; FOUNDATION Fieldbus; IO-Link |
| Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, INMETRO, NEPSI, UK Ex |
| Safety Approvals | SIL |
| Design Approvals | EN10204-3.1; NACE MR0175 |
| Hygienic Approvals | 3A, EHEDG; CoC ASME-BPE |
| Marine Approvals | GL/ ABS/ LR/ BV/ DNV |
| Drinking Water Approvals | NSF |
| Successor | PMP51B |
The Cerabar PMP51 digital pressure transmitter with metal membrane is typically used in process and hygiene applications for pressure, level, volume or mass measurement in liquids or gases. PMP51 is designed for high pressure applications up to 400bar. Quick Setup with adjustable measuring range allows simple commissioning, reduces costs and saves time. SIL2 according to IEC 61508 and IEC 61511.
Single chamber aluminum or stainless steel (316L) housing.
Process connections: Threads, flanges or hygienic connections
Process temperature: -40 to +130°C (-40 to +266°F), 150°C (302°F) for 1h
Measuring range: -1/0 up to +400bar (-15/0 up to +6,000psi)
Accuracy: ±0.1%, “Platinum” ±0.075%
International explosion protection certificates, SIL, hygienic approvals, marine approvals
Accurate measurement of the process value even in the case of changing process temperature
Process safety assured with small flush mounted process connections in hygienic applications
For process pressure monitoring up to SIL2, certified to IEC 61508 and IEC 61511
Modular concept for easy replacement of display or electronics
Easy menu-guided commissioning via on-site display, 4 to 20mA with HART, PROFIBUS PA, FOUNDATION Fieldbus
Seamless and independent system integration (HART/PA/FF)
Available with mounted manifolds: always fit, always tested for leaks
Request Your Custom Solution & Factory Price
*We respect your privacy. Your information is used for technical quotation purposes only and will never be shared.
We use cookies to improve your experience and analyze site traffic. Choose which cookies you allow.
Required for the website to function. Cannot be disabled.
Help us understand how visitors interact with the website.
Used to deliver relevant advertisements and track campaigns.
Remember your settings and preferences for a better experience.